Destination comparison · For Sri Lankan students
Germany vs Italy — which is right for you?
Two of Europe's most affordable degrees for Sri Lankan students. Germany is near-free at public universities; Italy's public tuition is income-scaled and low too — but note Italy just raised its proof-of-funds to €10,179.85/year.
compare_arrows See them side by sideCompare destinations (pick 2–3)
Pick at least 2 destinations (max 3).
| | | |
|---|---|---|
| Year-1 cost (LKR) | LKR 3.5M – LKR 5.9M | LKR 3.4M – LKR 7.8M |
| Funds to show for visa | LKR 4.1M+ living + tuition | LKR 3.5M+ living + tuition |
| Student visa | National Type D Student Visa + Sperrkonto | National D Visa (Type D — Study) + Permesso di Soggiorno |
| Visa processing | 6–12 weeks (after APS + Sperrkonto) | 4–8 weeks (after Universitaly + Colombo embassy) |
| Post-study work | 18-month job-search visa | 12-month post-study residence |
| Part-time work (term) | 140 full days/year (~20 hrs/wk) | 20 hrs/week (1,040 hrs/yr) |
| Typical IELTS | 6.0 – 6.5 | 6.0 – 6.5 |
| Bachelor's length | 3 years | 3 years |
| Master's length | 2 years | 2 years |
| Main intake | October (also April) | September/October |
Still torn between them?
A counsellor will weigh your profile, budget and goals against each — free.
Still can't decide?
A counsellor will weigh Germany and Italy against your academic profile, budget and goals — and tell you honestly which gives you the best odds. Free for students.
Ask which fits me