Destination comparison · For Sri Lankan students
Germany vs France — which is right for you?
Two low-tuition EU powerhouses. Germany charges almost nothing at public universities but needs a €11,904 blocked account; France keeps public tuition low (€2,770–€3,770) with a lighter €615/month funds rule — both give a 2-year post-study work window.
compare_arrows See them side by sideCompare destinations (pick 2–3)
Pick at least 2 destinations (max 3).
| | | |
|---|---|---|
| Year-1 cost (LKR) | LKR 3.5M – LKR 5.9M | LKR 4.5M – LKR 7.6M |
| Funds to show for visa | LKR 4.1M+ living + tuition | LKR 2.5M+ living + tuition |
| Student visa | National Type D Student Visa + Sperrkonto | VLS-TS Long-Stay Visa (via Campus France) |
| Visa processing | 6–12 weeks (after APS + Sperrkonto) | 2–3 weeks (after Campus France clearance, 6–8 weeks) |
| Post-study work | 18-month job-search visa | 2 years (APS permit) |
| Part-time work (term) | 140 full days/year (~20 hrs/wk) | ~20 hrs/week (964 hrs/yr) |
| Typical IELTS | 6.0 – 6.5 | 6.0 – 6.5 |
| Bachelor's length | 3 years | 3 years |
| Master's length | 2 years | 2 years |
| Main intake | October (also April) | September |
Still torn between them?
A counsellor will weigh your profile, budget and goals against each — free.
Still can't decide?
A counsellor will weigh Germany and France against your academic profile, budget and goals — and tell you honestly which gives you the best odds. Free for students.
Ask which fits me