Destination comparison · For Sri Lankan students
UK vs Germany — which is right for you?
This is the classic "pay for speed vs study for free" decision. The UK is fast but tuition-heavy; Germany charges near-zero tuition at public universities, so your only real cost is living — but the degree takes longer and German consulates want a €11,904 blocked account.
compare_arrows See them side by sideCompare destinations (pick 2–3)
Pick at least 2 destinations (max 3).
| | | |
|---|---|---|
| Year-1 cost (LKR) | LKR 9.6M – LKR 21.8M | LKR 3.5M – LKR 5.9M |
| Funds to show for visa | LKR 3.7M+ living + tuition | LKR 4.1M+ living + tuition |
| Student visa | Student Route (formerly Tier 4) | National Type D Student Visa + Sperrkonto |
| Visa processing | 3 weeks from biometrics | 6–12 weeks (after APS + Sperrkonto) |
| Post-study work | 2 years (Graduate Route; 3 for PhD) | 18-month job-search visa |
| Part-time work (term) | 20 hrs/week | 140 full days/year (~20 hrs/wk) |
| Typical IELTS | 6.0 – 6.5 | 6.0 – 6.5 |
| Bachelor's length | 3 years | 3 years |
| Master's length | 1 year | 2 years |
| Main intake | September (also January) | October (also April) |
Still torn between them?
A counsellor will weigh your profile, budget and goals against each — free.
Still can't decide?
A counsellor will weigh UK and Germany against your academic profile, budget and goals — and tell you honestly which gives you the best odds. Free for students.
Ask which fits me